metadata
12 rows
This data as json, CSV (advanced)
Suggested facets: rowid, name, value
Link | rowid ▼ | name | value |
---|---|---|---|
1 | 1 | name | /mnt/tiles/temporary/article-4-direction-area/article-4-direction-area.mbtiles |
2 | 2 | description | /mnt/tiles/temporary/article-4-direction-area/article-4-direction-area.mbtiles |
3 | 3 | version | 2 |
4 | 4 | minzoom | 4 |
5 | 5 | maxzoom | 15 |
6 | 6 | center | -0.203247,51.512161,15 |
7 | 7 | bounds | -4.172546,50.358943,1.745839,55.010303 |
8 | 8 | type | overlay |
9 | 9 | format | pbf |
10 | 10 | generator | tippecanoe v1.36.0 |
11 | 11 | generator_options | tippecanoe --no-progress-indicator -z15 -Z4 -r1 --no-feature-limit --no-tile-size-limit '--layer=article-4-direction-area' '--output=/mnt/tiles/temporary/article-4-direction-area/article-4-direction-area.mbtiles' /mnt/tiles/temporary/article-4-direction-area/article-4-direction-area.geojson |
12 | 12 | json | {"vector_layers": [ { "id": "article-4-direction-area", "description": "", "minzoom": 4, "maxzoom": 15, "fields": {"address-texts": "String", "article-4-direction": "String", "dataset": "String", "description": "String", "end-date": "String", "entity": "Number", "entry-date": "String", "name": "String", "notes": "String", "organisation-entity": "String", "permitted-development-rights": "String", "prefix": "String", "reference": "String", "start-date": "String", "uprns": "String"} } ],"tilestats": {"layerCount": 1,"layers": [{"layer": "article-4-direction-area","count": 3649,"geometry": "Polygon","attributeCount": 15,"attributes": [{"attribute": "address-texts","count": 79,"type": "string","values": ["1,2 Everest Place","1-12 St Ethelberts Close","1-12 Woodyard Square","1-13 Smiths Knoll","1-13 Whiteways","1-15 Forge Grove","1-15 St Mary's Row","1-28 Scudamore Place","1-31 Churchill Place","1-6 Waveney Cottages","1-6, 10-20 Davy Place","1-9 Princess Anne Terrace","18 MANOR PLACE, BROMBOROUGH, WIRRAL, CH62 4TU","2, 4-11 and 13-21(odds) Geldeston Hill","29 SHORE DRIVE, NEW FERRY, WIRRAL, CH62 4RN","59A Perne Road, Cambridge, Cambridgeshire, CB1 3RX;The Dumpling Tree, Perne Road, Cambridge, Cambridgeshire, CB1 3RX;59 Perne Road, Cambridge, Cambridgeshire, CB1 3RX;Managers Accommodation, The Dumpling Tree, Perne Road, Cambridge, Cambridgeshire, CB1 3RX","60 Trumpington Road, Cambridge, Cambridgeshire, CB2 8EX;66 Trumpington Road, Cambridge, Cambridgeshire, CB2 8EX;62 Trumpington Road, Cambridge, Cambridgeshire, CB2 8EX;64 Trumpington Road, Cambridge, Cambridgeshire, CB2 8EX","7 Stouton Crescent, Stourton","7-18 Church Road","9-23 (odds) and 10 Church Street","Alburgh Road","Becketswell Road","Beechwood Bonsai, Prestwood, Wolverhampton","Blacklees Farm, Wolverhampton Road, Hollybush, Wolverhampton","Braymeadow Lane","Broads Authority The Ferry House","Charles Close, Wroxham","Clive View, Bridgnorth Road, Shipley, Wolverhampton","Colney Hall","Deopham airfeld","FORMER The Jenny Wren, 80 Campkin Road, Cambridge, Cambridg… |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE metadata (name text, value text); CREATE UNIQUE INDEX name on metadata (name);