metadata
12 rows
This data as json, CSV (advanced)
Suggested facets: rowid, name, value
Link | rowid ▼ | name | value |
---|---|---|---|
1 | 1 | name | /mnt/tiles/temporary/building-preservation-notice/building-preservation-notice.mbtiles |
2 | 2 | description | /mnt/tiles/temporary/building-preservation-notice/building-preservation-notice.mbtiles |
3 | 3 | version | 2 |
4 | 4 | minzoom | 4 |
5 | 5 | maxzoom | 15 |
6 | 6 | center | -2.785034,54.556137,15 |
7 | 7 | bounds | -2.789884,51.204117,-0.210152,54.556801 |
8 | 8 | type | overlay |
9 | 9 | format | pbf |
10 | 10 | generator | tippecanoe v1.36.0 |
11 | 11 | generator_options | tippecanoe --no-progress-indicator -z15 -Z4 -r1 --no-feature-limit --no-tile-size-limit '--layer=building-preservation-notice' '--output=/mnt/tiles/temporary/building-preservation-notice/building-preservation-notice.mbtiles' /mnt/tiles/temporary/building-preservation-notice/building-preservation-notice.geojson |
12 | 12 | json | {"vector_layers": [ { "id": "building-preservation-notice", "description": "", "minzoom": 4, "maxzoom": 15, "fields": {"dataset": "String", "documentation-url": "String", "end-date": "String", "entity": "Number", "entry-date": "String", "name": "String", "organisation-entity": "String", "prefix": "String", "reference": "String", "start-date": "String"} } ],"tilestats": {"layerCount": 1,"layers": [{"layer": "building-preservation-notice","count": 3,"geometry": "Point","attributeCount": 10,"attributes": [{"attribute": "dataset","count": 1,"type": "string","values": ["building-preservation-notice"]},{"attribute": "documentation-url","count": 3,"type": "string","values": ["https://historicengland.org.uk/listing/the-list/list-entry/1484970","https://historicengland.org.uk/listing/the-list/list-entry/1485856","https://historicengland.org.uk/listing/the-list/list-entry/1486609"]},{"attribute": "end-date","count": 3,"type": "string","values": ["2023-06-21","2023-09-01","2023-11-17"]},{"attribute": "entity","count": 3,"type": "number","values": [2000004,2000005,2000006],"min": 2000004,"max": 2000006},{"attribute": "entry-date","count": 1,"type": "string","values": ["2023-05-23"]},{"attribute": "name","count": 3,"type": "string","values": ["BPN: Carhullan farmhouse and barn range, Bampton, Shap, Cumbria","Church Road co-op funeral home","Hope Cottage and Barn, Surrey"]},{"attribute": "organisation-entity","count": 1,"type": "string","values": ["16"]},{"attribute": "prefix","count": 1,"type": "string","values": ["building-preservation-notice"]},{"attribute": "reference","count": 3,"type": "string","values": ["1484970","1485856","1486609"]},{"attribute": "start-date","count": 3,"type": "string","values": ["2022-12-21","2023-03-02","2023-05-18"]}]}]}} |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE metadata (name text, value text); CREATE UNIQUE INDEX name on metadata (name);