metadata
12 rows
This data as json, CSV (advanced)
Suggested facets: rowid, name, value
Link | rowid ▼ | name | value |
---|---|---|---|
1 | 1 | name | /mnt/tiles/temporary/nature-improvement-area/nature-improvement-area.mbtiles |
2 | 2 | description | /mnt/tiles/temporary/nature-improvement-area/nature-improvement-area.mbtiles |
3 | 3 | version | 2 |
4 | 4 | minzoom | 4 |
5 | 5 | maxzoom | 15 |
6 | 6 | center | -2.224731,50.614617,15 |
7 | 7 | bounds | -4.475337,50.576366,1.026020,54.345062 |
8 | 8 | type | overlay |
9 | 9 | format | pbf |
10 | 10 | generator | tippecanoe v1.36.0 |
11 | 11 | generator_options | tippecanoe --no-progress-indicator -z15 -Z4 -r1 --no-feature-limit --no-tile-size-limit '--layer=nature-improvement-area' '--output=/mnt/tiles/temporary/nature-improvement-area/nature-improvement-area.mbtiles' /mnt/tiles/temporary/nature-improvement-area/nature-improvement-area.geojson |
12 | 12 | json | {"vector_layers": [ { "id": "nature-improvement-area", "description": "", "minzoom": 4, "maxzoom": 15, "fields": {"dataset": "String", "end-date": "String", "entity": "Number", "entry-date": "String", "name": "String", "organisation-entity": "String", "prefix": "String", "reference": "String", "start-date": "String"} } ],"tilestats": {"layerCount": 1,"layers": [{"layer": "nature-improvement-area","count": 12,"geometry": "Polygon","attributeCount": 9,"attributes": [{"attribute": "dataset","count": 1,"type": "string","values": ["nature-improvement-area"]},{"attribute": "end-date","count": 1,"type": "string","values": [""]},{"attribute": "entity","count": 12,"type": "number","values": [10100000,10100001,10100002,10100003,10100004,10100005,10100006,10100007,10100008,10100009,10100010,10100011],"min": 10100000,"max": 10100011},{"attribute": "entry-date","count": 1,"type": "string","values": ["2024-10-03"]},{"attribute": "name","count": 12,"type": "string","values": ["Birmingham and the Black Country","Dark Peak","Dearne Valley Green Heart","Greater Thames Marshes","Humberhead Levels","Marlborough Downs","Meres and Mosses","Morecambe Bay Limestones and Wetlands","Nene Valley","Northern Devon","South Downs Way Ahead","Wild Purbeck"]},{"attribute": "organisation-entity","count": 1,"type": "string","values": ["501910"]},{"attribute": "prefix","count": 1,"type": "string","values": ["nature-improvement-area"]},{"attribute": "reference","count": 12,"type": "string","values": ["09c1c2ac-837c-41ee-a81c-72475475119d","1111af9b-ec49-4cc6-8298-c68cbf21becb","1ad1fdb8-44ec-471a-a8d2-d51aa1edeaa3","434ae4bb-3fc0-45e3-93a0-c4046de6e281","44404793-8240-4186-b11f-d52e3b8aae1c","644bad18-9349-4208-93df-7368fd65a638","6dbae18a-6b47-46b5-8cb0-f97e0dac0346","9d2ca11e-aec3-42e0-a9c6-2bf250306d8d","a3efe63c-6f8a-4744-87e7-30830af168d0","a60ab0a2-31c7-4446-a49b-5c5e605e8d4c","a9bc870e-eda2-4d22-aa3d-59c0c5c63c2b","fa92adc9-06fb-490b-a5a7-a7a6393cb5aa"]},{"attribute": "start-date","count": 1,"type": "string","values": [""]}]}]}} |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE metadata (name text, value text); CREATE UNIQUE INDEX name on metadata (name);