metadata
12 rows
This data as json, CSV (advanced)
Suggested facets: rowid, name, value
Link | rowid ▼ | name | value |
---|---|---|---|
1 | 1 | name | /mnt/tiles/temporary/ramsar/ramsar.mbtiles |
2 | 2 | description | /mnt/tiles/temporary/ramsar/ramsar.mbtiles |
3 | 3 | version | 2 |
4 | 4 | minzoom | 4 |
5 | 5 | maxzoom | 15 |
6 | 6 | center | -1.950073,55.730203,15 |
7 | 7 | bounds | -6.326018,49.942819,1.716733,55.754238 |
8 | 8 | type | overlay |
9 | 9 | format | pbf |
10 | 10 | generator | tippecanoe v1.36.0 |
11 | 11 | generator_options | tippecanoe --no-progress-indicator -z15 -Z4 -r1 --no-feature-limit --no-tile-size-limit '--layer=ramsar' '--output=/mnt/tiles/temporary/ramsar/ramsar.mbtiles' /mnt/tiles/temporary/ramsar/ramsar.geojson |
12 | 12 | json | {"vector_layers": [ { "id": "ramsar", "description": "", "minzoom": 4, "maxzoom": 15, "fields": {"dataset": "String", "documentation-url": "String", "end-date": "String", "entity": "Number", "entry-date": "String", "name": "String", "organisation-entity": "String", "prefix": "String", "ramsar": "String", "ramsar-site": "String", "reference": "String", "special-protection-area": "String", "start-date": "String", "wikidata": "String", "wikipedia": "String"} } ],"tilestats": {"layerCount": 1,"layers": [{"layer": "ramsar","count": 73,"geometry": "Polygon","attributeCount": 15,"attributes": [{"attribute": "dataset","count": 1,"type": "string","values": ["ramsar"]},{"attribute": "documentation-url","count": 1,"type": "string","values": ["https://www.gov.uk/government/publications/special-protection-area-and-ramsar-site-dungeness-romney-marsh-and-rye-bay"]},{"attribute": "end-date","count": 1,"type": "string","values": [""]},{"attribute": "entity","count": 73,"type": "number","values": [612001,612002,612003,612004,612005,612006,612007,612008,612009,612010,612011,612012,612013,612014,612015,612016,612018,612020,612021,612022,612023,612024,612025,612026,612028,612029,612030,612031,612032,612033,612034,612035,612036,612040,612041,612043,612044,612045,612047,612048,612049,612050,612051,612052,612053,612054,612055,612056,612057,612058,612059,612062,612064,612065,612066,612067,612068,612070,612072,612073,612074,612075,612076,612077,612078,612079,612080,612081,612082,612083,612084,612085,612086],"min": 612001,"max": 612086},{"attribute": "entry-date","count": 3,"type": "string","values": ["2022-05-24","2023-01-23","2023-12-08"]},{"attribute": "name","count": 73,"type": "string","values": ["Abberton Reservoir","Alde-Ore Estuary","Arun Valley","Avon Valley","Benfleet and Southend Marshes","Blackwater Estuary (Mid-Essex Coast Phase 4)","Breydon Water","Broadland","Chesil Beach & the Fleet","Chichester and Langstone Harbours","Chippenham Fen","Colne Estuary (Mid-Essex Coast Phase 2)","Crouch & Roach Estuaries (Mid-Essex Coast Phas… |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE metadata (name text, value text); CREATE UNIQUE INDEX name on metadata (name);