metadata
12 rows
This data as json, CSV (advanced)
Suggested facets: rowid, name, value
Link | rowid ▼ | name | value |
---|---|---|---|
1 | 1 | name | /mnt/tiles/temporary/tree-preservation-zone/tree-preservation-zone.mbtiles |
2 | 2 | description | /mnt/tiles/temporary/tree-preservation-zone/tree-preservation-zone.mbtiles |
3 | 3 | version | 2 |
4 | 4 | minzoom | 4 |
5 | 5 | maxzoom | 15 |
6 | 6 | center | -0.708618,51.641885,15 |
7 | 7 | bounds | -2.992606,50.877902,1.736242,55.056025 |
8 | 8 | type | overlay |
9 | 9 | format | pbf |
10 | 10 | generator | tippecanoe v1.36.0 |
11 | 11 | generator_options | tippecanoe --no-progress-indicator -z15 -Z4 -r1 --no-feature-limit --no-tile-size-limit '--layer=tree-preservation-zone' '--output=/mnt/tiles/temporary/tree-preservation-zone/tree-preservation-zone.mbtiles' /mnt/tiles/temporary/tree-preservation-zone/tree-preservation-zone.geojson |
12 | 12 | json | {"vector_layers": [ { "id": "tree-preservation-zone", "description": "", "minzoom": 4, "maxzoom": 15, "fields": {"address-text": "String", "dataset": "String", "description": "String", "end-date": "String", "entity": "Number", "entry-date": "String", "name": "String", "notes": "String", "organisation-entity": "String", "prefix": "String", "reference": "String", "start-date": "String", "tree-preservation-order": "String", "tree-preservation-zone-type": "String", "tree-species-list": "String"} } ],"tilestats": {"layerCount": 1,"layers": [{"layer": "tree-preservation-zone","count": 23633,"geometry": "Polygon","attributeCount": 15,"attributes": [{"attribute": "address-text","count": 1000,"type": "string","values": ["1 & 2 Wyles Road","1 And 3 Manor Gardens, Whitfield, Dover, CT16 3JN","1 Avenue Road Wheatley Doncaster DN2 4AH","1 Birchwood Gardens Braithwell Rotherham South Yorkshire S66 7BT","1 Brasted Court","1 Lyndale Avenue Edenthorpe Doncaster South Yorkshire DN3 2LB","1 Marr Hall Farm Court Barnsley Road Marr Doncaster DN5 7AT","1 Richmond Lane Bawtry Doncaster South Yorkshire DN10 6SB","1 St Georges Place, Sandwich, CT13 9LW","1 The Poplars Barnburgh Doncaster South Yorkshire DN5 7JL","1 Tynedale Court Kirk Sandall Doncaster South Yorkshire DN3 1RN","1 Woodland Way, Woodnesborough, Sandwich, CT13 0NG","1, 2 & 3 Brook Farm Cottages, Staple Road, Wingham, Canterbury, CT3 1LP","1-34, The Shrubbery, Deal, CT14 7PZ","1-8 Wylie House, Elmwood Road","10, Wharf Lane","107A Sandwich Road, Whitfield, Dover, CT16 3JP","11 Rose Hill Cantley Doncaster South Yorkshire DN4 6NB","112, 118, 143 & 147 Chestnut Avenue","113, High Street, Rainham","117 & 119 Wilson Avenue","12 Appleby Close (was 562 City Way)","121-125 Walderslade Road","126, King George Road","13 Park Drive Sprotbrough Doncaster DN5 7LA","142, Watling Street","148 Bawtry Road Bessacarr Doncaster DN4 7BT","15 Appleby Close (was 550 City Way)","15, Dickens Road","153 Dargets Road/1 Swingate Close","156 Bawtry Road Bessacarr Doncaster DN4 7BT","157 & 159 Maidstone … |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE metadata (name text, value text); CREATE UNIQUE INDEX name on metadata (name);