metadata
12 rows
This data as json, CSV (advanced)
Suggested facets: rowid, name, value
Link | rowid ▼ | name | value |
---|---|---|---|
1 | 1 | name | /mnt/tiles/temporary/world-heritage-site-buffer-zone/world-heritage-site-buffer-zone.mbtiles |
2 | 2 | description | /mnt/tiles/temporary/world-heritage-site-buffer-zone/world-heritage-site-buffer-zone.mbtiles |
3 | 3 | version | 2 |
4 | 4 | minzoom | 4 |
5 | 5 | maxzoom | 15 |
6 | 6 | center | -3.345337,54.892406,15 |
7 | 7 | bounds | -3.497796,51.275895,1.096244,55.074251 |
8 | 8 | type | overlay |
9 | 9 | format | pbf |
10 | 10 | generator | tippecanoe v1.36.0 |
11 | 11 | generator_options | tippecanoe --no-progress-indicator -z15 -Z4 -r1 --no-feature-limit --no-tile-size-limit '--layer=world-heritage-site-buffer-zone' '--output=/mnt/tiles/temporary/world-heritage-site-buffer-zone/world-heritage-site-buffer-zone.mbtiles' /mnt/tiles/temporary/world-heritage-site-buffer-zone/world-heritage-site-buffer-zone.geojson |
12 | 12 | json | {"vector_layers": [ { "id": "world-heritage-site-buffer-zone", "description": "", "minzoom": 4, "maxzoom": 15, "fields": {"dataset": "String", "documentation-url": "String", "end-date": "String", "entity": "Number", "entry-date": "String", "name": "String", "notes": "String", "organisation-entity": "String", "prefix": "String", "reference": "String", "start-date": "String", "world-heritage-site": "String"} } ],"tilestats": {"layerCount": 1,"layers": [{"layer": "world-heritage-site-buffer-zone","count": 9,"geometry": "Polygon","attributeCount": 12,"attributes": [{"attribute": "dataset","count": 1,"type": "string","values": ["world-heritage-site-buffer-zone"]},{"attribute": "documentation-url","count": 9,"type": "string","values": ["https://historicengland.org.uk/listing/the-list/list-entry/1000093","https://historicengland.org.uk/listing/the-list/list-entry/1000094","https://historicengland.org.uk/listing/the-list/list-entry/1000096","https://historicengland.org.uk/listing/the-list/list-entry/1000098","https://historicengland.org.uk/listing/the-list/list-entry/1000099","https://historicengland.org.uk/listing/the-list/list-entry/1000100","https://historicengland.org.uk/listing/the-list/list-entry/1000102","https://historicengland.org.uk/listing/the-list/list-entry/1000106","https://historicengland.org.uk/listing/the-list/list-entry/1466112"]},{"attribute": "end-date","count": 1,"type": "string","values": [""]},{"attribute": "entity","count": 9,"type": "number","values": [16110001,16110002,16110003,16110004,16110005,16110006,16110007,16110008,16110009],"min": 16110001,"max": 16110009},{"attribute": "entry-date","count": 3,"type": "string","values": ["2008-01-01","2010-01-01","2024-11-21"]},{"attribute": "name","count": 9,"type": "string","values": ["Canterbury Cathedral, St. Augustine's Abbey and St. Martin's Church","Derwent Valley Mills","Frontiers of the Roman Empire (Hadrian's Wall)","Jodrell Bank Observatory","Maritime Greenwich","Pontcysyllte Aqueduct and Canal","Royal Botanic Gardens, Kew","Saltaire","Studley… |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE metadata (name text, value text); CREATE UNIQUE INDEX name on metadata (name);